Online Message
| Number | Name | Intermediate | CAS number | State | Sepc | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Gadoterate Meglumine | 92943-93-6 | A | In-house | DMF | details | |
| 2 | Gadoteridol | 120066-54-8 | A | USP | DMF | details | |
| 3 | Gadobutrol | 198637-52-4 | I | USP,EP,BP | DMF CEP | details | |
| 4 | Ioversol | 87771-40-2 | CP,USP | details | |||
| 5 | Iodixanol | 92339-11-2 | BP,USP,EP | details | |||
| 6 | Iohexol | 66108-95-0 | CP,BP,JP,USP,EP | details | |||
| 7 | Iopamidol | 60166-93-0 | CP,JP,BP,USP,EP | details | |||
| 8 | Ethiodized Oil | 8008-53-5 | USP | details | |||
| 9 | Semaglutide | 910463-68-2 | In-house | details | |||
| 10 | Sodium nitroprusside | 13755-38-9 | A | CP,USP,EP,BP | DMF CEP | details | |
| 11 | Dobutamine hydrochloride | 49745-95-1 | A | CP,USP,EP,BP,JP | DMF CEP | details | |
| 12 | Amiodarone hydrochloride | 19774-82-4 | A | CP,USP,EP,BP,JP,IP | DMF CEP | details | |
| 13 | Glycopyrrolate/Glycopyrronium Bromide | 51186-83-5 | A | CP,USP,EP,BP | DMF CEP | details | |
| 14 | Trimebutine maleate | 34140-59-5 | A | CP,EP, BP,JP | DMF | details | |
| 15 | Magnesium hydroxide | 1309-42-8 | A | CP,USP,EP,BP,IP | DMF CEP | details | |
| 16 | Ursodeoxycholic acid | 128-13-2 | CP,JP,BP,EP | details | |||
| 17 | Memantine Hydrochloride | 41100-52-1 | A | USP | DMF | details | |
| 18 | BPA | 80994-59-8 | In-house | details | |||
| 19 | Cyclophosphamide | 6055-19-2 | A | CP,USP,EP,BP,JP | DMF CEP | details | |
| 20 | Apremilast | 608141-41-9 | I | In-house | DMF | details | |
| 21 | Desloratadine | 100643-71-8 | A | USP,EP,BP | CEP | details | |
| 22 | Crisaborole | 906673-24-3 | I | In-house | DMF | details | |
| 23 | Voriconazole | 137234-62-9 | I | CP,USP,EP,BP,JP | DMF | details | |
| 24 | Acyclovir sodium | 69657-51-8 | I | In-house | DMF | details | |
| 25 | Tecovirimat | 816458-31-8 | I | In-house | DMF | details | |
| 26 | Ganciclovir sodium | 107910-75-8 | A | In-house | details | ||
| 27 | Delafloxacin meglumine | 352458-37-8 | In-house | details | |||
| 28 | Brincidofovir | 444805-28-1 | In-house | details | |||
| 29 | Naproxen | 22204-53-1 | A | CP,JP,BP,USP,EP | details | ||
| 30 | Allopurinol | 315-30-0 | I | CP,USP,EP,BP,JP,IP | DMF | details | |
| 31 | L- Cysteine | 52-90-4 | A | CP,BP,EP,JP | details |
